Ohio Revised Code
Chapter 5 | State Insignia; Seals; Holidays
Section 5.2252 | Brain Aneurysm Awareness Month.

Effective: April 7, 2009
Latest Legislation: Senate Bill 243 - 127th General Assembly
The month of September is designated as "Brain Aneurysm Awareness Month" to increase public awareness and understanding of brain aneurysms, including methods of early detection and treatment.
It is the intent of the general assembly in enacting this section to increase public awareness and understanding of brain aneurysms. The general assembly feels that it is vitally important that the state designate September as "Brain Aneurysm Awareness Month." According to the brain aneurysm foundation, brain aneurysms afflict approximately two per cent of Americans, most commonly those aged thirty-five to sixty years. The state encourages and commends private efforts, including those of the brain aneurysm foundation, to enhance funding for aneurysm research, provide educational materials and programs, and create a support network for patients, survivors, and their families.

Structure Ohio Revised Code

Ohio Revised Code

General Provisions

Chapter 5 | State Insignia; Seals; Holidays

Section 5.01 | Ohio State Flag.

Section 5.011 | Ohio Governor's Flag.

Section 5.012 | Display and Maintenance of State Flag.

Section 5.013 | Pledge to the State Flag.

Section 5.014 | Procedure for Folding State Flag.

Section 5.015 | Suggested Ceremonial Procedure for Retirement of State Flag.

Section 5.02 | State Flower.

Section 5.021 | State Wild Flower.

Section 5.03 | State Bird.

Section 5.031 | State Reptile.

Section 5.032 | State Animal.

Section 5.033 | State Amphibian.

Section 5.034 | State Frog.

Section 5.036 | Official Pet.

Section 5.04 | State Coat of Arms.

Section 5.05 | State Tree.

Section 5.06 | State Motto.

Section 5.07 | State Gem Stone.

Section 5.071 | State Invertebrate Fossil.

Section 5.072 | State Bicentennial Bridge.

Section 5.073 | State Prehistoric Monument.

Section 5.074 | Official Historical Architectural Structure.

Section 5.075 | State Artifact.

Section 5.076

Section 5.077 | Official State Penal Museum.

Section 5.078 | State Fossil Fish.

Section 5.08 | State Beverage.

Section 5.081 | State Fruit.

Section 5.082 | State Native Fruit.

Section 5.09 | State Song.

Section 5.091 | Ohio a "Purple Heart State".

Section 5.10 | State Seal.

Section 5.101 | Compliance With State Seal Requirements.

Section 5.11 | Affixing State or Corporate Seal - Abolishment of Private Seals.

Section 5.20 | Portion of Election Day a Holiday.

Section 5.21 | Labor Day - Columbus Day - Veterans' Day.

Section 5.211 | Ohio Warrior Awareness Week.

Section 5.22 | Arbor Day.

Section 5.221 | World War I Day.

Section 5.222 | General Pulaski Memorial Day.

Section 5.223 | Native American Indian Day.

Section 5.224 | Ohio Statehood Day.

Section 5.225 | Workers Memorial Day.

Section 5.226 | Ohio Braille Literacy Week.

Section 5.227 | Destroyer Escort Day in Ohio B41.

Section 5.228 | Korean War Veterans' Day.

Section 5.229 | Gold Star Mothers Day.

Section 5.2210 | Ohio Aviation and Aerospace History Education Week.

Section 5.2211 | Child Care Worker Appreciation Week in Ohio.

Section 5.2212 | School Energy Conservation Day in Ohio.

Section 5.2213 | Ohio Breast Cancer Awareness Month - Ohio Mammography Day.

Section 5.2214 | Ohio Township Day.

Section 5.2215 | Ohio Hepatitis C Awareness Month.

Section 5.2216 | Ohio National Guard Day.

Section 5.2217 | Prostate Cancer Awareness Month.

Section 5.2218 | Exemplary Adult Care Provider Day.

Section 5.2219 | Colorectal Cancer Awareness Month.

Section 5.2220 | Dean Martin Day.

Section 5.2221 | Tartan Day.

Section 5.2222 | Ohio Child Abuse Awareness Month.

Section 5.2223 | Eye Donor Month in Ohio.

Section 5.2224 | School Bus Drivers Appreciation Day.

Section 5.2225 | Teacher Appreciation Day.

Section 5.2226 | Sickle Cell Anemia Awareness Month.

Section 5.2227 | George Rogers Clark Day.

Section 5.2228 | Ohio Cystic Fibrosis Awareness Month.

Section 5.2229 | Parent's Week.

Section 5.2230 | Leukemia, Lymphoma, and Melanoma Awareness Month.

Section 5.2231 | Rosa Parks Day.

Section 5.2232 | Multiple Sclerosis Awareness Month.

Section 5.2233 | Ohio Public Safety Employee Day.

Section 5.2234 | Emancipation Day.

Section 5.2235 | Nutrition and Physical Fitness Month.

Section 5.2236 | German Heritage Month.

Section 5.2237 | Ohio Lyme Disease Awareness Month.

Section 5.2238 | Heritage and Freedom Flag of the Former Republic of Vietnam Day.

Section 5.2239 | Ohio Turfgrass Week.

Section 5.2240 | Crohn's and Colitis Awareness.

Section 5.2241 | Fibromyalgia Awareness Month.

Section 5.2242 | Ronald Reagan Day.

Section 5.2243 | Ohio Boy Scout Week.

Section 5.2244 | Black History Month.

Section 5.2245 | Nurses Month.

Section 5.2246 | Melanoma/skin Cancer Detection and Prevention Month.

Section 5.2247 | Juneteenth, Legal Holiday.

Section 5.2248 | Brothers and Sisters' Day.

Section 5.2249 | Lithopolis Honeyfest Day.

Section 5.2250 | Mitochondrial Disease Awareness Month.

Section 5.2251 | Internet Safety Day.

Section 5.2252 | Brain Aneurysm Awareness Month.

Section 5.2253 | Ohio Preparedness Month.

Section 5.2254 | Childhood Cancer Awareness Month.

Section 5.2255 | Ovarian Cancer Awareness Month.

Section 5.2256 | u.s.s. Hocking Day.

Section 5.2257 | Crime Prevention Month.

Section 5.2258 | Disability Employment Awareness Month.

Section 5.2259 | Adoption Day.

Section 5.2260 | Epilepsy Awareness Month.

Section 5.2261 | Omega Psi Phi Month.

Section 5.2262 | Homeless Persons' Memorial Day.

Section 5.2263 | Year of the Veteran.

Section 5.2264 | Ohio Save for Retirement Week.

Section 5.2265 | Ohio Military Family Month.

Section 5.2266 | Ohio Agriculture Week.

Section 5.2267 | Als Awareness Month.

Section 5.2268 | Multiple System Atrophy Awareness Month.

Section 5.2269 | Substance Abuse, Prescription Drug Abuse, Overdose Awareness.

Section 5.2270 | John Glenn Friendship 7 Day.

Section 5.2271 | Complex Regional Pain Syndrome Awareness Month.

Section 5.2272 | Ohio Coal Miners Week.

Section 5.2273 | Elder Abuse Awareness Day.

Section 5.2274 | Ohio Aggregates and Industrial Minerals Awareness Week.

Section 5.2275 | Pediatric Stroke Awareness Month.

Section 5.2276 | Macular Degeneration Awareness Month.

Section 5.2277 | Traumatic Brain Injury Awareness Day.

Section 5.2278 | Vietnam Veterans' Day.

Section 5.2279 | Pregnancy and Infant Loss Remembrance Day.

Section 5.2280 | Congenital Diaphragmatic Hernia Week.

Section 5.2281 | Better Hearing and Speech Month; Childhood Apraxia of Speech Awareness Day; Ohio Deaf History Month.

Section 5.2282 | Ohio Wines Month.

Section 5.2283 | Melanoma and Skin Cancer Detection and Prevention Month.

Section 5.2284 | Emma "Grandma" Gatewood Day.

Section 5.2285 | Ohio Forest Products Awareness Week.

Section 5.2286 | Ohio Suicide Prevention Day.

Section 5.2287 | Craniofacial Acceptance Month.

Section 5.2288 | Ohio Maple Syrup Products Month.

Section 5.2289 | Nonviolence Week.

Section 5.2290 | Sudden Infant Death Syndrome Awareness Month.

Section 5.2291 | Metastatic Breast Cancer Awareness Day.

Section 5.2292 | Meningitis Awareness Day; Tess's Law.

Section 5.2293 | Manufacturing Month.

Section 5.2294 | Dyslexia Awareness Month.

Section 5.2295 | Career-Technical Education and Skilled Workforce Development Month.

Section 5.2296 | School Bullying Prevention and Awareness Act.

Section 5.2297 | Safe Driving Awareness Month.

Section 5.2298 | Eastern European Month.

Section 5.2299 | Alpha-1 Antitrypsin Deficiency Awareness Month.

Section 5.22107 | Purple Martin Capital of Ohio.

Section 5.23 | School Holidays.

Section 5.231 | Krabbe Disease Awareness Week.

Section 5.232 | Fibromuscular Dysplasia Awareness Month.

Section 5.233 | Rett Syndrome Awareness Month.

Section 5.234 | Disability History and Awareness Month.

Section 5.235 | Blue Star Mothers and Families Day.

Section 5.236 | Harrison Dillard Day.

Section 5.237 | Scleroderma Awareness Month.

Section 5.238 | All for the Kids Awareness Day.

Section 5.239 | One Health Awareness Month.

Section 5.2310 | Fanconi Anemia Awareness Day.

Section 5.2311 | Ohio Public Education Appreciation Week.

Section 5.2312 | Hypoparathyroidism Awareness Day.

Section 5.2313 | Brain Cancer Awareness Month.

Section 5.2314 | Ohio Adoption Awareness Month.

Section 5.2315 | Ohio Principals Month.

Section 5.2317 | Radon Awareness Month.

Section 5.2318 | Ohio School Safety Month.

Section 5.24 | Ohio Hub of Innovation and Opportunity for Aerospace and Aviation.

Section 5.241 | Service Dog Awareness Week.

Section 5.242 | Moses Fleetwood Walker Day.

Section 5.243 | National Atomic Veterans Day.

Section 5.244 | Alzheimer's and Brain Awareness Month.

Section 5.245 | Ohio Covered Bridge Week.

Section 5.246 | Ohio Tuskegee Airmen Day.

Section 5.247 | Maternal Mortality Awareness Month.

Section 5.248 | Sexual Assault Prevention Awareness Month.

Section 5.249 | [Enacted as r.c. 5.248 by h.b. 430, 134th General Assembly and Recodified as r.c. 5.249 Pursuant to r.c. 103.131] Ohio Work Zone Safety Awareness Month.

Section 5.25 | Neonatal Abstinence Syndrome Awareness Week.

Section 5.251 | Dravet Syndrome Awareness Day.

Section 5.252 | Free Clinic Appreciation Month.

Section 5.253 | Ohio Community Theatre Month.

Section 5.254 | Rare Disease Day.

Section 5.255 | Ohio Internship and Co-Op Appreciation Day.

Section 5.256 | Endometriosis Awareness Month.

Section 5.257 | s.m.a.r.t. Parent Day.

Section 5.258 | Asthma Awareness Month.

Section 5.259 | Neurofibromatosis Awareness Month.

Section 5.2510 | Omphalocele Awareness Day.

Section 5.2511 | Osteopathic Medicine Recognition Month.

Section 5.2512 | Chronic Traumatic Encephalopathy Awareness Day.

Section 5.2513 | Genocide Awareness Month.

Section 5.2514 | Ohio Native Plant Month.

Section 5.2515 | Thyroid Health Awareness Month.

Section 5.2516 | Teen Dating Violence Awareness Month.

Section 5.2517 | Bartter Syndrome Awareness Day.

Section 5.2518 | Ohio Chiropractic Awareness Month.

Section 5.2519 | Blood Donor Awareness Month.

Section 5.2520 | Congenital Cytomegalovirus Awareness Month.

Section 5.2521 | Aortic Aneurysm Awareness Day.

Section 5.2522 | Sanfilippo Syndrome Awareness Day.

Section 5.2523 | International Ataxia Awareness Day.

Section 5.2524 | Cardiac Amyloidosis Recognition Month.

Section 5.2525 | Diabetic Ketoacidosis Awareness Day.

Section 5.2526 | Hirschsprung's Disease Awareness Month.

Section 5.2527 | Postpartum Cardiomyopathy Awareness Week.

Section 5.2528 | Ohio Diabetes Awareness-Heart Connection Week.

Section 5.2529 | Cholangiocarcinoma Awareness Day.

Section 5.2530 | Congenital Heart Defect Awareness Week.

Section 5.2531 | [Enacted as r.c. 5.2527 by h.b. 340, 134th General Assembly and Recodified as r.c. 5.2531 Pursuant to r.c. 103.131] International Underground Railroad Month.

Section 5.2532

Section 5.2533

Section 5.2534

Section 5.2537

Section 5.26 | Rascal Flatts Day.

Section 5.261 | First Responders' Appreciation Day.

Section 5.262 | Jesse Owens Day.

Section 5.263 | We Card Month.

Section 5.264 | Sarcoidosis Awareness Month.

Section 5.265 | Charles Follis Day.

Section 5.27 | Parkinson's Disease Awareness Month.

Section 5.28 | Armed Services, Peace Officer, First Responder, and Dual Service Recognition Day.

Section 5.281 | In-Demand Jobs Week.

Section 5.289 | Annie Glenn Communication Disorders Awareness Day.

Section 5.29 | Pain Awareness Month.

Section 5.291 | Diffuse Intrinsic Pontine Glioma Awareness Day.

Section 5.292 | Drive Ohio Byways Month.

Section 5.293 | Toni Morrison Day.

Section 5.294

Section 5.30 | Saturday Afternoon Is Legal Holiday.

Section 5.40 | Financial Institutions Open on Holidays and Outside Regular Hours.

Section 5.41 | Financial Institutions Closed on Weekdays.

Section 5.46 | Ohio Purple Heart Day.

Section 5.47 | Ohio Goes Boating Month.

Section 5.48 | Ohio Survivors of Suicide Loss Day.

Section 5.481 | Veterans Suicide Awareness Day.

Section 5.49 | Superman Day.

Section 5.50 | Ohio National Missing Children's Day.

Section 5.51 | One Small Step Week.

Section 5.52 | Women Veterans' Day.

Section 5.53 | Buffalo Soldiers Day.

Section 5.99 | Penalty.