(1) Effective April first, two thousand twenty-one for officers and
employees on the administrative payroll and effective March
twenty-fifth, two thousand twenty-one for officers and employees on the
institutional payroll:
SG HR STEP STEP STEP STEP STEP STEP JR INCR
1 2 3 4 5 6
1 25825 26696 27567 28438 29309 30180 31051 31922 871
2 26811 27726 28641 29556 30471 31386 32301 33216 915
3 28150 29105 30060 31015 31970 32925 33880 34835 955
4 29379 30390 31401 32412 33423 34434 35445 36456 1011
5 30785 31844 32903 33962 35021 36080 37139 38198 1059
6 32507 33608 34709 35810 36911 38012 39113 40214 1101
7 34304 35459 36614 37769 38924 40079 41234 42389 1155
8 36239 37437 38635 39833 41031 42229 43427 44625 1198
9 38257 39510 40763 42016 43269 44522 45775 47028 1253
10 40446 41759 43072 44385 45698 47011 48324 49637 1313
11 42792 44170 45548 46926 48304 49682 51060 52438 1378
12 45241 46667 48093 49519 50945 52371 53797 55223 1426
13 47923 49416 50909 52402 53895 55388 56881 58374 1493
14 50697 52251 53805 55359 56913 58467 60021 61575 1554
15 53641 55261 56881 58501 60121 61741 63361 64981 1620
16 56646 58341 60036 61731 63426 65121 66816 68511 1695
17 59834 61624 63414 65204 66994 68784 70574 72364 1790
18 63290 65161 67032 68903 70774 72645 74516 76387 1871
19 66681 68645 70609 72573 74537 76501 78465 80429 1964
20 70170 72210 74250 76290 78330 80370 82410 84450 2040
21 73932 76067 78202 80337 82472 84607 86742 88877 2135
22 77895 80127 82359 84591 86823 89055 91287 93519 2232
23 82062 84392 86722 89052 91382 93712 96042 98372 2330
24 86528 88939 91350 93761 96172 98583 100994 103405 2411
25 91309 93827 96345 98863 101381 103899 106417 108935 2518
(2) Effective March thirty-first, two thousand twenty-two for officers
and employees on the administrative payroll and effective April seventh,
two thousand twenty-two for officers and employees on the institutional
payroll:
SG HR STEP STEP STEP STEP STEP STEP JR INCR
1 2 3 4 5 6
1 26342 27230 28118 29006 29894 30782 31670 32558 888
2 27347 28280 29213 30146 31079 32012 32945 33878 933
3 28713 29687 30661 31635 32609 33583 34557 35531 974
4 29967 30998 32029 33060 34091 35122 36153 37184 1031
5 31401 32481 33561 34641 35721 36801 37881 38961 1080
6 33157 34280 35403 36526 37649 38772 39895 41018 1123
7 34990 36168 37346 38524 39702 40880 42058 43236 1178
8 36964 38186 39408 40630 41852 43074 44296 45518 1222
9 39022 40300 41578 42856 44134 45412 46690 47968 1278
10 41255 42594 43933 45272 46611 47950 49289 50628 1339
11 43648 45054 46460 47866 49272 50678 52084 53490 1406
12 46146 47600 49054 50508 51962 53416 54870 56324 1454
13 48881 50404 51927 53450 54973 56496 58019 59542 1523
14 51711 53296 54881 56466 58051 59636 61221 62806 1585
15 54714 56366 58018 59670 61322 62974 64626 66278 1652
16 57779 59508 61237 62966 64695 66424 68153 69882 1729
17 61031 62857 64683 66509 68335 70161 71987 73813 1826
18 64556 66464 68372 70280 72188 74096 76004 77912 1908
19 68015 70018 72021 74024 76027 78030 80033 82036 2003
20 71573 73654 75735 77816 79897 81978 84059 86140 2081
21 75411 77589 79767 81945 84123 86301 88479 90657 2178
22 79453 81730 84007 86284 88561 90838 93115 95392 2277
23 83703 86080 88457 90834 93211 95588 97965 100342 2377
24 88259 90718 93177 95636 98095 100554 103013 105472 2459
25 93135 95703 98271 100839 103407 105975 108543 111111 2568
(3) Effective March thirtieth, two thousand twenty-three for officers
and employees on the administrative payroll and effective April sixth,
two thousand twenty-three for officers and employees on the
institutional payroll:
SG HR STEP STEP STEP STEP STEP STEP JR INCR
1 2 3 4 5 6
1 27132 28047 28962 29877 30792 31707 32622 33537 915
2 28167 29128 30089 31050 32011 32972 33933 34894 961
3 29574 30577 31580 32583 33586 34589 35592 36595 1003
4 30866 31928 32990 34052 35114 36176 37238 38300 1062
5 32343 33455 34567 35679 36791 37903 39015 40127 1112
6 34152 35309 36466 37623 38780 39937 41094 42251 1157
7 36040 37253 38466 39679 40892 42105 43318 44531 1213
8 38073 39332 40591 41850 43109 44368 45627 46886 1259
9 40193 41509 42825 44141 45457 46773 48089 49405 1316
10 42493 43872 45251 46630 48009 49388 50767 52146 1379
11 44957 46405 47853 49301 50749 52197 53645 55093 1448
12 47530 49028 50526 52024 53522 55020 56518 58016 1498
13 50347 51916 53485 55054 56623 58192 59761 61330 1569
14 53262 54895 56528 58161 59794 61427 63060 64693 1633
15 56355 58057 59759 61461 63163 64865 66567 68269 1702
16 59512 61293 63074 64855 66636 68417 70198 71979 1781
17 62862 64743 66624 68505 70386 72267 74148 76029 1881
18 66493 68458 70423 72388 74353 76318 78283 80248 1965
19 70055 72118 74181 76244 78307 80370 82433 84496 2063
20 73720 75863 78006 80149 82292 84435 86578 88721 2143
21 77673 79916 82159 84402 86645 88888 91131 93374 2243
22 81837 84182 86527 88872 91217 93562 95907 98252 2345
23 86214 88662 91110 93558 96006 98454 100902 103350 2448
24 90907 93440 95973 98506 101039 103572 106105 108638 2533
25 95929 98574 101219 103864 106509 109154 111799 114444 2645
(4) Effective March twenty-eighth, two thousand twenty-four for
officers and employees on the administrative payroll and effective April
fourth, two thousand twenty-four for officers and employees on the
institutional payroll:
SG HR STEP STEP STEP STEP STEP STEP JR INCR
1 2 3 4 5 6
1 27946 28888 29830 30772 31714 32656 33598 34540 942
2 29012 30002 30992 31982 32972 33962 34952 35942 990
3 30461 31494 32527 33560 34593 35626 36659 37692 1033
4 31792 32886 33980 35074 36168 37262 38356 39450 1094
5 33313 34458 35603 36748 37893 39038 40183 41328 1145
6 35177 36369 37561 38753 39945 41137 42329 43521 1192
7 37121 38370 39619 40868 42117 43366 44615 45864 1249
8 39215 40512 41809 43106 44403 45700 46997 48294 1297
9 41399 42754 44109 45464 46819 48174 49529 50884 1355
10 43768 45188 46608 48028 49448 50868 52288 53708 1420
11 46306 47797 49288 50779 52270 53761 55252 56743 1491
12 48956 50499 52042 53585 55128 56671 58214 59757 1543
13 51857 53473 55089 56705 58321 59937 61553 63169 1616
14 54860 56542 58224 59906 61588 63270 64952 66634 1682
15 58046 59799 61552 63305 65058 66811 68564 70317 1753
16 61297 63131 64965 66799 68633 70467 72301 74135 1834
17 64748 66685 68622 70559 72496 74433 76370 78307 1937
18 68488 70512 72536 74560 76584 78608 80632 82656 2024
19 72157 74282 76407 78532 80657 82782 84907 87032 2125
20 75932 78139 80346 82553 84760 86967 89174 91381 2207
21 80003 82313 84623 86933 89243 91553 93863 96173 2310
22 84292 86707 89122 91537 93952 96367 98782 101197 2415
23 88800 91322 93844 96366 98888 101410 103932 106454 2522
24 93634 96243 98852 101461 104070 106679 109288 111897 2609
25 98807 101531 104255 106979 109703 112427 115151 117875 2724
(5) Effective March twenty-seventh, two thousand twenty-five for
officers and employees on the administrative payroll and effective April
third, two thousand twenty-five for officers and employees on the
institutional payroll:
SG HR STEP STEP STEP STEP STEP STEP JR INCR
1 2 3 4 5 6
1 28784 29754 30724 31694 32664 33634 34604 35574 970
2 29882 30902 31922 32942 33962 34982 36002 37022 1020
3 31375 32439 33503 34567 35631 36695 37759 38823 1064
4 32746 33873 35000 36127 37254 38381 39508 40635 1127
5 34312 35491 36670 37849 39028 40207 41386 42565 1179
6 36232 37460 38688 39916 41144 42372 43600 44828 1228
7 38235 39521 40807 42093 43379 44665 45951 47237 1286
8 40391 41727 43063 44399 45735 47071 48407 49743 1336
9 42641 44037 45433 46829 48225 49621 51017 52413 1396
10 45081 46544 48007 49470 50933 52396 53859 55322 1463
11 47695 49231 50767 52303 53839 55375 56911 58447 1536
12 50425 52014 53603 55192 56781 58370 59959 61548 1589
13 53413 55077 56741 58405 60069 61733 63397 65061 1664
14 56506 58238 59970 61702 63434 65166 66898 68630 1732
15 59787 61593 63399 65205 67011 68817 70623 72429 1806
16 63136 65025 66914 68803 70692 72581 74470 76359 1889
17 66690 68685 70680 72675 74670 76665 78660 80655 1995
18 70543 72628 74713 76798 78883 80968 83053 85138 2085
19 74322 76511 78700 80889 83078 85267 87456 89645 2189
20 78210 80483 82756 85029 87302 89575 91848 94121 2273
21 82403 84782 87161 89540 91919 94298 96677 99056 2379
22 86821 89308 91795 94282 96769 99256 101743 104230 2487
23 91464 94062 96660 99258 101856 104454 107052 109650 2598
24 96443 99130 101817 104504 107191 109878 112565 115252 2687
25 101771 104577 107383 110189 112995 115801 118607 121413 2806
b. Pursuant to the terms of an agreement between the state and an
employee organization entered into pursuant to article fourteen of this
chapter covering members of the collective negotiating unit designated
as security supervisors who are not eligible for binding interest
arbitration pursuant to subdivision four of section two hundred nine of
this chapter, salary grades for positions in the competitive,
non-competitive and labor classes shall be as follows:
(1) Effective April seventh, two thousand sixteen for officers and
employees on the administrative payroll and effective March
thirty-first, two thousand sixteen for officers and employees on the
institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 24764 25766 26768 27770 28772 29774
2 25635 26690 27745 28800 29855 30910
3 26854 27955 29056 30157 31258 32359
4 28020 29180 30340 31500 32660 33820
5 29306 30524 31742 32960 34178 35396
6 30795 32079 33363 34647 35931 37215
7 32488 33822 35156 36490 37824 39158
8 34270 35656 37042 38428 39814 41200
9 36134 37581 39028 40475 41922 43369
10 38136 39657 41178 42699 44220 45741
11 40337 41920 43503 45086 46669 48252
12 42534 44186 45838 47490 49142 50794
13 45019 46745 48471 50197 51923 53649
14 47556 49366 51176 52986 54796 56606
15 50243 52125 54007 55889 57771 59653
16 53027 54995 56963 58931 60899 62867
17 55959 58031 60103 62175 64247 66319
18 59088 61264 63440 65616 67792 69968
19 62261 64532 66803 69074 71345 73616
20 65411 67785 70159 72533 74907 77281
21 68882 71357 73832 76307 78782 81257
22 72513 75132 77751 80370 82989 85608
23 76386 79082 81778 84474 87170 89866
24 80468 83266 86064 88862 91660 94458
25 84905 87821 90737 93653 96569 99485
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 30776 1002 32583 34173 37047 38639
2 31965 1055 33875 35558 38511 40194
3 33460 1101 35452 37209 40223 41980
4 34980 1160 37218 38921 42018 43721
5 36614 1218 38820 40759 43940 45881
6 38499 1284 40824 42872 46142 48190
7 40492 1334 42910 45037 48377 50502
8 42586 1386 45097 47310 50718 52930
9 44816 1447 47441 49753 53253 55561
10 47262 1521 50011 52432 56025 58446
11 49835 1583 52699 55220 58901 61421
12 52446 1652 55447 58082 61862 64502
13 55375 1726 58495 61243 65119 67867
14 58416 1810 61685 64563 68552 71432
15 61535 1882 64939 67938 72034 75031
16 64835 1968 68392 71528 75735 78869
17 68391 2072 72137 75432 79787 83085
18 72144 2176 76081 79548 84050 87520
19 75887 2271 79997 83616 88247 91866
20 79655 2374 83955 87738 92520 96306
21 83732 2475 88215 92162 97077 101023
22 88227 2619 92972 97143 102258 106431
23 92562 2696 97447 101748 106969 111272
24 97256 2798 102319 106776 112137 116596
25 102401 2916 107683 112332 117855 122503
(2) Effective April sixth, two thousand seventeen for officers and
employees on the administrative payroll and effective March thirtieth,
two thousand seventeen for officers and employees on the institutional
payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 25259 26281 27303 28325 29347 30369
2 26148 27224 28300 29376 30452 31528
3 27391 28514 29637 30760 31883 33006
4 28580 29763 30946 32129 33312 34495
5 29892 31134 32376 33618 34860 36102
6 31411 32721 34031 35341 36651 37961
7 33138 34499 35860 37221 38582 39943
8 34955 36369 37783 39197 40611 42025
9 36857 38333 39809 41285 42761 44237
10 38899 40450 42001 43552 45103 46654
11 41144 42759 44374 45989 47604 49219
12 43385 45070 46755 48440 50125 51810
13 45919 47680 49441 51202 52963 54724
14 48507 50353 52199 54045 55891 57737
15 51248 53168 55088 57008 58928 60848
16 54088 56095 58102 60109 62116 64123
17 57078 59192 61306 63420 65534 67648
18 60270 62490 64710 66930 69150 71370
19 63506 65823 68140 70457 72774 75091
20 66719 69141 71563 73985 76407 78829
21 70260 72785 75310 77835 80360 82885
22 73963 76635 79307 81979 84651 87323
23 77914 80664 83414 86164 88914 91664
24 82077 84931 87785 90639 93493 96347
25 86603 89577 92551 95525 98499 101473
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 31391 1022 33235 34856 37788 39412
2 32604 1076 34553 36269 39281 40998
3 34129 1123 36161 37953 41027 42820
4 35678 1183 37962 39699 42858 44595
5 37344 1242 39596 41574 44819 46799
6 39271 1310 41640 43729 47065 49154
7 41304 1361 43768 45938 49345 51512
8 43439 1414 45999 48256 51732 53989
9 45713 1476 48390 50748 54318 56672
10 48205 1551 51011 53481 57146 59615
11 50834 1615 53753 56324 60079 62649
12 53495 1685 56556 59244 63099 65792
13 56485 1761 59665 62468 66421 69224
14 59583 1846 62919 65854 69923 72861
15 62768 1920 66238 69297 73475 76532
16 66130 2007 69760 72959 77250 80446
17 69762 2114 73580 76941 81383 84747
18 73590 2220 77603 81139 85731 89270
19 77408 2317 81597 85288 90012 93703
20 81251 2422 85634 89493 94370 98232
21 85410 2525 89979 94005 99019 103043
22 89995 2672 94831 99086 104303 108560
23 94414 2750 99396 103783 109108 113497
24 99201 2854 104365 108912 114380 118928
25 104447 2974 109837 114579 120212 124953
(3) Effective April fifth, two thousand eighteen for officers and
employees on the administrative payroll and effective March
twenty-ninth, two thousand eighteen for officers and employees on the
institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 25764 26807 27850 28893 29936 30979
2 26671 27769 28867 29965 31063 32161
3 27939 29085 30231 31377 32523 33669
4 29152 30359 31566 32773 33980 35187
5 30490 31757 33024 34291 35558 36825
6 32039 33375 34711 36047 37383 38719
7 33801 35189 36577 37965 39353 40741
8 35654 37096 38538 39980 41422 42864
9 37594 39100 40606 42112 43618 45124
10 39677 41259 42841 44423 46005 47587
11 41967 43614 45261 46908 48555 50202
12 44253 45972 47691 49410 51129 52848
13 46837 48633 50429 52225 54021 55817
14 49477 51360 53243 55126 57009 58892
15 52273 54231 56189 58147 60105 62063
16 55170 57217 59264 61311 63358 65405
17 58220 60376 62532 64688 66844 69000
18 61475 63740 66005 68270 70535 72800
19 64776 67139 69502 71865 74228 76591
20 68053 70524 72995 75466 77937 80408
21 71665 74241 76817 79393 81969 84545
22 75442 78168 80894 83620 86346 89072
23 79472 82277 85082 87887 90692 93497
24 83719 86630 89541 92452 95363 98274
25 88335 91369 94403 97437 100471 103505
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 32022 1043 33900 35553 38544 40200
2 33259 1098 35244 36994 40067 41818
3 34815 1146 36884 38712 41848 43676
4 36394 1207 38721 40493 43715 45487
5 38092 1267 40388 42405 45715 47735
6 40055 1336 42473 44604 48006 50137
7 42129 1388 44643 46857 50332 52542
8 44306 1442 46919 49221 52767 55069
9 46630 1506 49358 51763 55404 57805
10 49169 1582 52031 54551 58289 60807
11 51849 1647 54828 57450 61281 63902
12 54567 1719 57687 60429 64361 67108
13 57613 1796 60858 63717 67749 70608
14 60775 1883 64177 67171 71321 74318
15 64021 1958 67563 70683 74945 78063
16 67452 2047 71155 74418 78795 82055
17 71156 2156 75052 78480 83011 86442
18 75065 2265 79155 82762 87446 91055
19 78954 2363 83229 86994 91812 95577
20 82879 2471 87347 91283 96257 100197
21 87121 2576 91779 95885 100999 105104
22 91798 2726 96728 101068 106389 110731
23 96302 2805 101384 105859 111290 115767
24 101185 2911 106452 111090 116668 121307
25 106539 3034 112034 116871 122616 127452
(4) Effective April fourth, two thousand nineteen for officers and
employees on the administrative payroll and effective March
twenty-eighth, two thousand nineteen for officers and employees on the
institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 26279 27343 28407 29471 30535 31599
2 27204 28324 29444 30564 31684 32804
3 28498 29667 30836 32005 33174 34343
4 29735 30966 32197 33428 34659 35890
5 31100 32392 33684 34976 36268 37560
6 32680 34043 35406 36769 38132 39495
7 34477 35893 37309 38725 40141 41557
8 36367 37838 39309 40780 42251 43722
9 38346 39882 41418 42954 44490 46026
10 40471 42085 43699 45313 46927 48541
11 42806 44486 46166 47846 49526 51206
12 45138 46891 48644 50397 52150 53903
13 47774 49606 51438 53270 55102 56934
14 50467 52388 54309 56230 58151 60072
15 53318 55315 57312 59309 61306 63303
16 56273 58361 60449 62537 64625 66713
17 59384 61583 63782 65981 68180 70379
18 62705 65015 67325 69635 71945 74255
19 66072 68482 70892 73302 75712 78122
20 69414 71935 74456 76977 79498 82019
21 73098 75726 78354 80982 83610 86238
22 76951 79732 82513 85294 88075 90856
23 81061 83922 86783 89644 92505 95366
24 85393 88362 91331 94300 97269 100238
25 90102 93197 96292 99387 102482 105577
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 32663 1064 34578 36264 39315 41004
2 33924 1120 35949 37734 40868 42654
3 35512 1169 37622 39486 42685 44550
4 37121 1231 39495 41303 44589 46397
5 38852 1292 41196 43253 46629 48690
6 40858 1363 43322 45496 48966 51140
7 42973 1416 45536 47794 51339 53593
8 45193 1471 47857 50205 53822 56170
9 47562 1536 50345 52798 56512 58961
10 50155 1614 53072 55642 59455 62023
11 52886 1680 55925 58599 62507 65180
12 55656 1753 58841 61638 65648 68450
13 58766 1832 62075 64991 69104 72020
14 61993 1921 65461 68514 72747 75804
15 65300 1997 68914 72097 76444 79624
16 68801 2088 72578 75906 80371 83696
17 72578 2199 76553 80050 84671 88171
18 76565 2310 80738 84417 89195 92876
19 80532 2410 84894 88734 93648 97489
20 84540 2521 89094 93109 98182 102201
21 88866 2628 93615 97803 103019 107206
22 93637 2781 98663 103089 108517 112946
23 98227 2861 103412 107976 113516 118082
24 103207 2969 108581 113312 119001 123733
25 108672 3095 114275 119208 125068 130001
(5) Effective April second, two thousand twenty for officers and
employees on the administrative payroll and effective March
twenty-sixth, two thousand twenty for officers and employees on the
institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 26805 27890 28975 30060 31145 32230
2 27748 28890 30032 31174 32316 33458
3 29068 30260 31452 32644 33836 35028
4 30330 31586 32842 34098 35354 36610
5 31722 33040 34358 35676 36994 38312
6 33334 34724 36114 37504 38894 40284
7 35167 36611 38055 39499 40943 42387
8 37094 38595 40096 41597 43098 44599
9 39113 40680 42247 43814 45381 46948
10 41280 42926 44572 46218 47864 49510
11 43662 45376 47090 48804 50518 52232
12 46041 47829 49617 51405 53193 54981
13 48729 50598 52467 54336 56205 58074
14 51476 53436 55396 57356 59316 61276
15 54384 56421 58458 60495 62532 64569
16 57398 59528 61658 63788 65918 68048
17 60572 62815 65058 67301 69544 71787
18 63959 66315 68671 71027 73383 75739
19 67393 69851 72309 74767 77225 79683
20 70802 73374 75946 78518 81090 83662
21 74560 77241 79922 82603 85284 87965
22 78490 81327 84164 87001 89838 92675
23 82682 85600 88518 91436 94354 97272
24 87101 90129 93157 96185 99213 102241
25 91904 95061 98218 101375 104532 107689
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 33315 1085 35270 36989 40101 41824
2 34600 1142 36668 38489 41685 43507
3 36220 1192 38374 40276 43539 45441
4 37866 1256 40285 42129 45481 47325
5 39630 1318 42020 44118 47562 49664
6 41674 1390 44188 46406 49945 52163
7 43831 1444 46447 48750 52366 54665
8 46100 1501 48814 51209 54898 57293
9 48515 1567 51352 53854 57642 60140
10 51156 1646 54133 56755 60644 63263
11 53946 1714 57044 59771 63757 66484
12 56769 1788 60018 62871 66961 69819
13 59943 1869 63317 66291 70486 73460
14 63236 1960 66770 69884 74202 77320
15 66606 2037 70292 73539 77973 81216
16 70178 2130 74030 77424 81978 85370
17 74030 2243 78084 81651 86364 89934
18 78095 2356 82353 86105 90979 94734
19 82141 2458 86592 90509 95521 99439
20 86234 2572 90876 94971 100146 104245
21 90646 2681 95487 99759 105079 109350
22 95512 2837 100636 105151 110687 115205
23 100190 2918 105480 110136 115786 120444
24 105269 3028 110753 115578 121381 126208
25 110846 3157 116561 121592 127569 132601
(6) Effective April first, two thousand twenty-one for officers and
employees on the administrative payroll and effective March
twenty-fifth, two thousand twenty-one for officers and employees on the
institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 29767 30902 32037 33172 34307 35442
2 30754 31952 33150 34348 35546 36744
3 32136 33385 34634 35883 37132 38381
4 33459 34774 36089 37404 38719 40034
5 34917 36302 37687 39072 40457 41842
6 36607 38062 39517 40972 42427 43882
7 38528 40045 41562 43079 44596 46113
8 40548 42122 43696 45270 46844 48418
9 42665 44306 45947 47588 49229 50870
10 44934 46661 48388 50115 51842 53569
11 47434 49230 51026 52822 54618 56414
12 49924 51798 53672 55546 57420 59294
13 52744 54704 56664 58624 60584 62544
14 55622 57674 59726 61778 63830 65882
15 58670 60806 62942 65078 67214 69350
16 61829 64059 66289 68519 70749 72979
17 65151 67500 69849 72198 74547 76896
18 68703 71170 73637 76104 78571 81038
19 72304 74883 77462 80041 82620 85199
20 75879 78572 81265 83958 86651 89344
21 79812 82619 85426 88233 91040 93847
22 83933 86907 89881 92855 95829 98803
23 88327 91386 94445 97504 100563 103622
24 92959 96132 99305 102478 105651 108824
25 97992 101302 104612 107922 111232 114542
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 36577 1135 38274 39971 43259 44955
2 37942 1198 39733 41527 44913 46711
3 39630 1249 41496 43367 46830 48704
4 41349 1315 43321 45290 48852 50820
5 43227 1385 45293 47365 51028 53100
6 45337 1455 47521 49700 53478 55660
7 47630 1517 49892 52160 56021 58291
8 49992 1574 52345 54707 58650 61011
9 52511 1641 54976 57438 61495 63960
10 55296 1727 57876 60456 64628 67214
11 58210 1796 60894 63584 67864 70553
12 61168 1874 63981 66798 71200 74013
13 64504 1960 67424 70353 74877 77808
14 67934 2052 71001 74075 78734 81807
15 71486 2136 74679 77880 82665 85863
16 75209 2230 78551 81895 86825 90166
17 79245 2349 82764 86279 91388 94905
18 83505 2467 87197 90899 96185 99885
19 87778 2579 91624 95483 100933 104793
20 92037 2693 96068 100107 105736 109776
21 96654 2807 100863 105070 110872 115082
22 101777 2974 106231 110684 116725 121178
23 106681 3059 111267 115856 122031 126619
24 111997 3173 116746 121502 127851 132604
25 117852 3310 122811 127764 134317 139274
(7) Effective September thirtieth, two thousand twenty-one for
officers and employees on the administrative payroll and effective
October seventh, two thousand twenty-one for officers and employees on
the institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 29767 30902 32037 33172 34307 35442
2 30754 31952 33150 34348 35546 36744
3 32136 33385 34634 35883 37132 38381
4 33459 34774 36089 37404 38719 40034
5 34917 36302 37687 39072 40457 41842
6 36607 38062 39517 40972 42427 43882
7 38528 40045 41562 43079 44596 46113
8 40548 42122 43696 45270 46844 48418
9 42665 44306 45947 47588 49229 50870
10 44934 46661 48388 50115 51842 53569
11 47434 49230 51026 52822 54618 56414
12 49924 51798 53672 55546 57420 59294
13 52744 54704 56664 58624 60584 62544
14 55622 57674 59726 61778 63830 65882
15 58670 60806 62942 65078 67214 69350
16 61829 64059 66289 68519 70749 72979
17 65151 67500 69849 72198 74547 76896
18 68703 71170 73637 76104 78571 81038
19 72304 74883 77462 80041 82620 85199
20 75879 78572 81265 83958 86651 89344
21 79812 82619 85426 88233 91040 93847
22 83933 86907 89881 92855 95829 98803
23 88327 91386 94445 97504 100563 103622
24 92959 96132 99305 102478 105651 108824
25 97992 101302 104612 107922 111232 114542
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
1 36577 1135 38274 39971 43259 45455
2 37942 1198 39733 41527 44913 47211
3 39630 1249 41496 43367 46830 49204
4 41349 1315 43321 45290 48852 51320
5 43227 1385 45293 47365 51028 53600
6 45337 1455 47521 49700 53478 56160
7 47630 1517 49892 52160 56021 58791
8 49992 1574 52345 54707 58650 61511
9 52511 1641 54976 57438 61495 64460
10 55296 1727 57876 60456 64628 67714
11 58210 1796 60894 63584 67864 71053
12 61168 1874 63981 66798 71200 74513
13 64504 1960 67424 70353 74877 78308
14 67934 2052 71001 74075 78734 82307
15 71486 2136 74679 77880 82665 86363
16 75209 2230 78551 81895 86825 90666
17 79245 2349 82764 86279 91388 95405
18 83505 2467 87197 90899 96185 100385
19 87778 2579 91624 95483 100933 105293
20 92037 2693 96068 100107 105736 110276
21 96654 2807 100863 105070 110872 115582
22 101777 2974 106231 110684 116725 121678
23 106681 3059 111267 115856 122031 127119
24 111997 3173 116746 121502 127851 133104
25 117852 3310 122811 127764 134317 139774
(8) Effective March thirty-first, two thousand twenty-two for
officers and employees on the administrative payroll and effective April
seventh, two thousand twenty-two for officers and employees on the
institutional payroll:
Perf. Perf. Perf. Perf. Perf.
Ad- Ad- Ad- Ad- Ad-
Hir- vance vance vance vance vance
ing Step Step Step Step Step
SG Rate 1 2 3 4 5
1 30362 31520 32678 33836 34994 36152
2 31369 32591 33813 35035 36257 37479
3 32779 34053 35327 36601 37875 39149
4 34128 35469 36810 38151 39492 40833
5 35615 37028 38441 39854 41267 42680
6 37339 38823 40307 41791 43275 44759
7 39299 40846 42393 43940 45487 47034
8 41359 42965 44571 46177 47783 49389
9 43518 45192 46866 48540 50214 51888
10 45833 47595 49357 51119 52881 54643
11 48383 50215 52047 53879 55711 57543
12 50922 52834 54746 56658 58570 60482
13 53799 55798 57797 59796 61795 63794
14 56734 58827 60920 63013 65106 67199
15 59843 62022 64201 66380 68559 70738
16 63066 65341 67616 69891 72166 74441
17 66454 68850 71246 73642 76038 78434
18 70077 72593 75109 77625 80141 82657
19 73750 76381 79012 81643 84274 86905
20 77397 80144 82891 85638 88385 91132
21 81408 84271 87134 89997 92860 95723
22 85612 88646 91680 94714 97748 100782
23 90094 93214 96334 99454 102574 105694
24 94818 98055 101292 104529 107766 111003
25 99952 103328 106704 110080 113456 116832
Max
10 Yr. 15 Yr. 20 Yr. 25 Yr.
Job Perf. Long Long Long Long
SG Rate Adv. Step Step Step Step
