Nevada Revised Statutes
Chapter 245 - Counties: Officers and Employees Generally
NRS 245.043 - Annual salaries of elected county officers; option not to receive part of salary; salary increases not paid under certain circumstances.


1. As used in this section:
(a) "County" includes Carson City.
(b) "County commissioner" includes the Mayor and supervisors of Carson City.
2. Except as otherwise provided in subsection 5 and by any special law, the elected officers of the counties of this State are entitled to receive, for the appropriate fiscal year, annual salaries in the base amounts specified in the following table commencing on July 1 of the fiscal year. The annual salaries are in full payment for all services required by law to be performed by such officers. Except as otherwise provided by law, all fees and commissions collected by such officers in the performance of their duties must be paid into the county treasury each month without deduction of any nature.

ANNUAL SALARIES

District County County County County Public
Class County Attorney Sheriff Clerk Assessor Recorder Treasurer Administrator

1 Clark
FY 2015-2016 $187,563 $161,692 $109,757 $109,757 $109,757 $109,757 $109,757
FY 2016-2017 193,190 166,543 113,050 113,050 113,050 113,050 113,050
FY 2017-2018 198,986 171,540 116,441 116,441 116,441 116,441 116,441
FY 2018-2019 204,955 176,685 119,934 119,934 119,934 119,934 119,934
2 Washoe
FY 2015-2016 165,573 133,234 100,610 100,610 100,610 100,610 100,610
FY 2016-2017 170,540 137,231 103,629 103,629 103,629 103,629 103,629
FY 2017-2018 175,656 141,348 106,738 106,738 106,738 106,738 106,738
FY 2018-2019 180,926 145,588 109,940 109,940 109,940 109,940 109,940
3 Carson City
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Churchill
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Douglas
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Elko
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Humboldt
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Lyon
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Nye
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
4 Lander
FY 2015-2016 112,268 88,711 65,305 65,305 65,305 65,305 --------
FY 2016-2017 115,636 91,372 67,264 67,264 67,264 67,264 --------
FY 2017-2018 119,105 94,113 69,282 69,282 69,282 69,282 --------
FY 2018-2019 122,678 96,937 71,361 71,361 71,361 71,361 --------
Storey
FY 2015-2016 112,268 88,711 65,305 65,305 65,305 65,305 --------
FY 2016-2017 115,636 91,372 67,264 67,264 67,264 67,264 --------
FY 2017-2018 119,105 94,113 69,282 69,282 69,282 69,282 --------
FY 2018-2019 122,678 96,937 71,361 71,361 71,361 71,361 --------
White Pine
FY 2015-2016 112,268 88,711 65,305 65,305 65,305 65,305 --------
FY 2016-2017 115,636 91,372 67,264 67,264 67,264 67,264 --------
FY 2017-2018 119,105 94,113 69,282 69,282 69,282 69,282 --------
FY 2018-2019 122,678 96,937 71,361 71,361 71,361 71,361 --------
5 Eureka
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
Lincoln
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
Mineral
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
Pershing
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
6 Esmeralda
FY 2015-2016 78,657 63,083 51,220 51,220 51,220 -------- --------
FY 2016-2017 81,017 64,976 52,756 52,756 52,756 -------- --------
FY 2017-2018 83,447 66,926 54,339 54,339 54,339 -------- --------
FY 2018-2019 85,951 68,933 55,969 55,969 55,969 -------- --------

Except as otherwise provided in subsection 5, the annual salaries set forth in this subsection for Fiscal Year 2018-2019 are effective for that fiscal year and each fiscal year thereafter.
3. Except as otherwise provided in subsection 5, the annual salary for county commissioners commencing on July 1 of the fiscal year is:
(a) For Fiscal Year 2015-2016, 103.00 percent;
(b) For Fiscal Year 2016-2017, 106.09 percent;
(c) For Fiscal Year 2017-2018, 109.273 percent; and
(d) For Fiscal Year 2018-2019 and each fiscal year thereafter, 112.551 percent,
of the amount of the annual salary for the county commissioners of that county that was in effect on January 1, 2015.
4. Any elected officer or county commissioner who is entitled to a salary pursuant to subsection 2 or 3 may elect not to receive any part of the salary to which he or she is entitled pursuant to subsection 2 or 3, as applicable.
5. The increased annual salaries for all elected county officers provided for in subsections 2 and 3 for a fiscal year must not be paid in a fiscal year if the board of county commissioners determines that sufficient financial resources are not available to pay increased annual salaries in that fiscal year and the annual salaries paid for those officers in the immediately preceding fiscal year must continue to be paid. If increased annual salaries are paid in a subsequent fiscal year:
(a) Those increased annual salaries must be in the amounts provided for in subsections 2 and 3 starting with the first fiscal year in which increased salaries were not paid because sufficient financial resources were not available.
(b) An elected county officer is not entitled to any retroactive payment of the salary increase for any previous fiscal year in which increased annual salaries were not paid.
(Added to NRS by 1969, 1460; A 1973, 1777; 1975, 1479; 1977, 1322; 1979, 152, 1392; 1981, 1153, 1156, 1997, 1999; 1985, 1610; 1987, 54, 113, 115, 2309; 1989, 244, 2127, 2130; 1995, 2517; 2003, 2678; 2007, 2409; 2015, 3246)

Structure Nevada Revised Statutes

Nevada Revised Statutes

Chapter 245 - Counties: Officers and Employees Generally

NRS 245.010 - Certificates of election of county officers.

NRS 245.020 - Election and qualification of certain county officers to be certified to Secretary of State.

NRS 245.030 - Board of county commissioners may require new bond of county officers or monthly reports of county fiscal officers; examination of books.

NRS 245.040 - Office hours of certain county officers; branch offices; penalties.

NRS 245.043 - Annual salaries of elected county officers; option not to receive part of salary; salary increases not paid under certain circumstances.

NRS 245.0435 - Private practice of law by certain district attorneys prohibited; disqualification from prosecution.

NRS 245.044 - Payment for longevity for elected county officers; option not to receive payment.

NRS 245.045 - Salaries of appointive county officers and employees fixed by ordinance or resolution.

NRS 245.046 - Limitations on consideration of criminal history of applicant for employment by county.

NRS 245.0465 - Limitations on consideration of wage or salary history of applicant for employment by county.

NRS 245.048 - Employment of person admitted for permanent residency: Provision of documentation required by federal law.

NRS 245.050 - Biweekly or semimonthly payment of salaries.

NRS 245.055 - Prohibition on deduction of employee’s salary for service as volunteer firefighter or volunteer ambulance driver or attendant.

NRS 245.060 - Travel expenses: Reimbursement; per diem allowance.

NRS 245.062 - Travel expenses: Adoption and contents of ordinance establishing procedures for payment; advance constitutes lien on wages.

NRS 245.063 - Use of testing as factor in promotion of employees: Requirements; appeals; exception.

NRS 245.065 - Public hearing for dismissed employee in certain counties.

NRS 245.070 - County officers to contract only when authorized by commissioners.

NRS 245.075 - County officer not to be interested in certain contracts or purchases; penalties.

NRS 245.110 - Nevada Ethics in Government Law inapplicable to certain transactions.

NRS 245.120 - County officers may sell indebtedness for personal services rendered.

NRS 245.125 - Deposit and payment of money not belonging to county or its officers or employees.

NRS 245.130 - Resignations.

NRS 245.140 - Certification of cause of certain vacancies.

NRS 245.150 - Certification of vacancy to Secretary of State.

NRS 245.160 - When commissioners declare an office vacant.

NRS 245.170 - Vacancies: Appointment by board of county commissioners; placement of office or position on ballot under certain circumstances.

NRS 245.180 - Temporary appointments.

NRS 245.185 - Temporary limited appointments of certified persons with disabilities.

NRS 245.200 - Leaves of absence for elected county officers.

NRS 245.210 - Annual and other leave for county officers and employees; contents of ordinance or agreement.

NRS 245.211 - Pension or insurance for peace officers and firefighters who are disabled.

NRS 245.213 - Establishment of merit system.

NRS 245.214 - Administration by board of county commissioners.

NRS 245.215 - Regulations: Required provisions.

NRS 245.216 - Personnel exempted from merit system.