Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 310
Subcategory 4 Population from 1,001 - 3,300 $ 465
Subcategory 5 Population from 3,301 - 10,000 $ 865
Subcategory 6 Population from 10,001 - 30,000 $ 1,850
Subcategory 7 Population from 30,001 - 100,000 $ 4,940
Subcategory 8 Population from 100,001 - 200,000 $ 9,270
Subcategory 9 Population from 200,001 - 500,000 $ 15,450
Subcategory 10 Population greater than 500,000 $ 21,630
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 220
Subcategory 4 Population from 1,001 - 3,300 $ 310
Subcategory 5 Population from 3,301 - 10,000 $ 680
Subcategory 6 Population from 10,001 - 30,000 $ 1,545
Subcategory 7 Population greater than 30,001 $ 4,450
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 155
Subcategory 4 Population from 1,001 - 3,300 $ 250
Subcategory 5 Population from 3,301 - 10,000 $ 490
Subcategory 6 Population from 10,001 - 30,000 $ 865
Subcategory 7 Population greater than 30,001 $ 2,470
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 280
Subcategory 4 Population from 1,001 - 3,300 $ 400
Subcategory 5 Population from 3,301 - 10,000 $ 620
Subcategory 6 Population from 10,001 - 30,000 $ 1,670
Subcategory 7 Population greater than 30,001 $ 4,450
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 155
Subcategory 4 Population from 1,001 - 3,300 $ 245
Subcategory 5 Population from 3,301 - 10,000 $ 495
Subcategory 6 Population from 10,001 - 30,000 $ 1,360
Subcategory 7 Population greater than 30,001 $ 3,650
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 125
Subcategory 4 Population from 1,001 - 3,300 $ 185
Subcategory 5 Population from 3,301 - 10,000 $ 325
Subcategory 6 Population from 10,001 - 30,000 $ 805
Subcategory 7 Population greater than 30,001 $ 1,980
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 245
Subcategory 4 Population from 1,001 - 3,300 $ 310
Subcategory 5 Population from 3,301 - 10,000 $ 555
Subcategory 6 Population from 10,001 - 30,000 $ 620
Subcategory 7 Population greater than 30,001 $ 3,960
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 125
Subcategory 4 Population from 1,001 - 3,300 $ 185
Subcategory 5 Population from 3,301 - 10,000 $ 495
Subcategory 6 Population from 10,001 - 30,000 $ 535
Subcategory 7 Population greater than 30,001 $ 2,970
Subcategory 1 Population from 25 - 250 $ 75
Subcategory 2 Population from 251 - 500 $ 100
Subcategory 3 Population from 501 - 1,000 $ 110
Subcategory 4 Population from 1,001 - 3,300 $ 125
Subcategory 5 Population from 3,301 - 10,000 $ 310
Subcategory 6 Population from 10,001 - 30,000 $ 435
Subcategory 7 Population greater than 30,001 $1,490
Facility Categories and Subcategories for
Drinking Water Fees Annual Fees
Source: L. 2003: Entire section added with relocations, p. 1502, § 2, effective May 1. L. 2007: Entire section RC&RE, p. 1455, § 3, effective July 1.
Editor's note: Prior to the recreation of this section in 2007, subsection (4) provided for the repeal of this section, effective July 1, 2005. (See L. 2003, p. 1502 .)
Structure Colorado Code
Title 25 - Public Health and Environment
Article 1.5 - Powers and Duties of the Department of Public Health and Environment
Part 2 - Powers and Duties of the Department With Respect to Water
§ 25-1.5-202. Water - Minimum General Sanitary Standards
§ 25-1.5-203. Water - Powers and Duties of Department - Rules
§ 25-1.5-205. Advice to Other Entities
§ 25-1.5-207. Damages and Injunctive Relief to Prevent or Abate Release of Contaminants in Water
§ 25-1.5-209. Drinking Water Fee - Drinking Water Cash Fund
§ 25-1.5-210. Best Practices for Residential Rooftop Precipitation Collection