2021 Tennessee Code
Part 7 - Increased or Decreased Allowances
§ 8-36-701. Increase or Decrease in Allowance After Retirement Based on Consumer Price Index — Cost-of-Living Adjustments

shall be determined.
Date of Retirement  Percentage Increase
prior to 7/2/72 17.5%
7/2/72 - 7/1/73 16.8%
7/2/73 - 7/1/74 15.14%
7/2/74 - 7/1/75 14.1%
7/2/75 - 7/1/76 12.9%
7/2/76 - 7/1/77 11.7%
7/2/77 - 7/1/78 10.5%
7/2/78 - 7/1/79 9.5%
7/2/79 - 7/1/80 8.4%
7/2/80 - 7/1/81 7.4%
7/2/81 - 7/1/82 6.5%
7/2/82 - 7/1/83 5.6%
7/2/83 - 7/1/84 4.8%
7/2/84 - 7/1/85 4.1%
7/2/85 - 7/1/86 3.4%
7/2/86 - 7/1/87 3.1%
7/2/87 - 7/1/88 2.5%
7/2/88 - 7/1/89 2.0%
7/2/89 - 7/1/90 1.5%
7/2/90 - 7/1/91 1.0%
7/2/91 - 7/1/92 0.7%
7/2/92 - 7/1/93 0.4%
7/2/93 - 7/1/94 0.2%
7/2/94 - 7/1/95 0.1%
The increase in the beneficiary's monthly retirement allowance shall not be paid retroactively, but shall become effective on January 1, 1998.