County Population General Officers
920,000 and more $94,805
500,000 to 919,999 89,805
400,000 to 499,999 85,805
275,000 to 399,999 83,305
250,000 to 274,999 77,805
225,000 to 249,999 74,805
200,000 to 224,999 71,805
175,000 to 199,999 68,805
150,000 to 174,999 65,805
125,000 to 149,999 62,805
100,000 to 124,999 59,805
65,000 to 99,999 58,305
50,000 to 64,999 55,805
35,000 to 49,999 50,805
23,000 to 34,999 48,805
12,000 to 22,999 44,805
less than 11,999 39,305
Structure 2021 Tennessee Code
Title 8 - Public Officers and Employees
Chapter 24 - Compensation of County Officers and Clerks of Court
§ 8-24-102. Compensation of County Officials
§ 8-24-107. Payment of Minimum Salary
§ 8-24-111. Ex Officio Services of Sheriff
§ 8-24-113. Private Acts Fixing Salary of County Mayor Unaffected
§ 8-24-115. County Commissioners in Counties of 100,000 to 600,000